Top 10 Million Domains
The 10,000,000 highest-authority domains by OpenPageRank, with full monthly history. Updated every release.
| Rank | Domain | Extension | OpenPageRank | Referring domains |
|---|---|---|---|---|
| 1 | googleapis.com | com | 10.00 | 2,059,716 |
| 2 | google.com | com | 10.00 | 2,308,810 |
| 3 | facebook.com | com | 9.96 | 2,313,597 |
| 4 | googletagmanager.com | com | 9.91 | 1,797,211 |
| 5 | instagram.com | com | 9.89 | 1,772,619 |
| 6 | youtube.com | com | 9.88 | 1,930,100 |
| 7 | gmpg.org | org | 9.83 | 854,065 |
| 8 | gstatic.com | com | 9.82 | 1,061,126 |
| 9 | twitter.com | com | 9.82 | 1,407,372 |
| 10 | linkedin.com | com | 9.82 | 1,358,601 |
| 11 | cloudflare.com | com | 9.78 | 742,695 |
| 12 | cloudflareinsights.com | com | 9.70 | 549,386 |
| 13 | apple.com | com | 9.66 | 669,791 |
| 14 | gravatar.com | com | 9.65 | 575,415 |
| 15 | wikipedia.org | org | 9.64 | 588,399 |
| 16 | wordpress.org | org | 9.63 | 289,898 |
| 17 | youtu.be | be | 9.63 | 637,072 |
| 18 | jsdelivr.net | net | 9.62 | 540,014 |
| 19 | goo.gl | gl | 9.62 | 457,759 |
| 20 | x.com | com | 9.58 | 431,772 |
| 21 | pinterest.com | com | 9.58 | 435,701 |
| 22 | europa.eu | eu | 9.57 | 350,794 |
| 23 | microsoft.com | com | 9.54 | 389,141 |
| 24 | vimeo.com | com | 9.54 | 468,079 |
| 25 | fontawesome.com | com | 9.53 | 295,085 |
| 26 | jquery.com | com | 9.53 | 313,168 |
| 27 | whatsapp.com | com | 9.52 | 266,908 |
| 28 | github.com | com | 9.52 | 282,833 |
| 29 | tiktok.com | com | 9.51 | 348,219 |
| 30 | wordpress.com | com | 9.50 | 305,050 |
| 31 | w.org | org | 9.50 | 177,649 |
| 32 | amazonaws.com | com | 9.50 | 304,605 |
| 33 | wixstatic.com | com | 9.49 | 150,954 |
| 34 | unpkg.com | com | 9.49 | 224,734 |
| 35 | shopify.com | com | 9.48 | 186,309 |
| 36 | adobe.com | com | 9.48 | 210,034 |
| 37 | bootstrapcdn.com | com | 9.48 | 236,574 |
| 38 | mozilla.org | org | 9.48 | 207,645 |
| 39 | parastorage.com | com | 9.47 | 127,870 |
| 40 | cloudfront.net | net | 9.47 | 266,408 |
| 41 | wa.me | me | 9.47 | 198,869 |
| 42 | amazon.com | com | 9.47 | 318,997 |
| 43 | bit.ly | ly | 9.47 | 297,048 |
| 44 | nih.gov | gov | 9.44 | 212,263 |
| 45 | t.co | co | 9.43 | 124,262 |
| 46 | t.me | me | 9.43 | 208,885 |
| 47 | github.io | io | 9.43 | 163,905 |
| 48 | wsimg.com | com | 9.42 | 63,599 |
| 49 | miit.gov.cn | cn | 9.41 | 113,736 |
| 50 | forms.gle | gle | 9.41 | 218,017 |
| 51 | fbcdn.net | net | 9.40 | 117,979 |
| 52 | googleusercontent.com | com | 9.40 | 205,996 |
| 53 | spotify.com | com | 9.40 | 259,074 |
| 54 | blogspot.com | com | 9.39 | 239,363 |
| 55 | godaddy.com | com | 9.38 | 44,518 |
| 56 | googlesyndication.com | com | 9.38 | 167,026 |
| 57 | typekit.net | net | 9.37 | 159,264 |
| 58 | paypal.com | com | 9.36 | 156,584 |
| 59 | yandex.ru | ru | 9.35 | 162,962 |
| 60 | shopifysvc.com | com | 9.35 | 121,662 |
| 61 | google-analytics.com | com | 9.35 | 136,011 |
| 62 | stripe.com | com | 9.35 | 145,651 |
| 63 | wp.com | com | 9.35 | 157,676 |
| 64 | medium.com | com | 9.35 | 167,827 |
| 65 | qq.com | com | 9.34 | 102,825 |
| 66 | shop.app | app | 9.34 | 84,779 |
| 67 | office.com | com | 9.34 | 192,968 |
| 68 | archive.org | org | 9.34 | 139,651 |
| 69 | doubleclick.net | net | 9.33 | 107,375 |
| 70 | baidu.com | com | 9.33 | 106,712 |
| 71 | vk.com | com | 9.33 | 134,122 |
| 72 | creativecommons.org | org | 9.33 | 115,053 |
| 73 | google.de | de | 9.33 | 105,838 |
| 74 | w3.org | org | 9.32 | 84,340 |
| 75 | cookiedatabase.org | org | 9.32 | 95,148 |
| 76 | reddit.com | com | 9.31 | 160,311 |
| 77 | cdc.gov | gov | 9.31 | 120,806 |
| 78 | facebook.net | net | 9.30 | 153,340 |
| 79 | doi.org | org | 9.30 | 140,394 |
| 80 | zoom.us | us | 9.29 | 169,514 |
| 81 | list-manage.com | com | 9.28 | 167,228 |
| 82 | forbes.com | com | 9.28 | 189,367 |
| 83 | nytimes.com | com | 9.28 | 184,934 |
| 84 | schema.org | org | 9.27 | 74,400 |
| 85 | tumblr.com | com | 9.27 | 142,437 |
| 86 | yahoo.com | com | 9.27 | 147,274 |
| 87 | washingtonpost.com | com | 9.26 | 101,857 |
| 88 | unsplash.com | com | 9.26 | 108,903 |
| 89 | flickr.com | com | 9.26 | 145,268 |
| 90 | who.int | int | 9.26 | 118,656 |
| 91 | shopifycdn.com | com | 9.25 | 75,383 |
| 92 | soundcloud.com | com | 9.25 | 131,439 |
| 93 | wikimedia.org | org | 9.25 | 113,736 |
| 94 | weebly.com | com | 9.24 | 91,338 |
| 95 | harvard.edu | edu | 9.24 | 107,916 |
| 96 | gandi.net | net | 9.23 | 45,777 |
| 97 | calendly.com | com | 9.23 | 96,134 |
| 98 | line.me | me | 9.23 | 81,690 |
| 99 | wixsite.com | com | 9.23 | 111,042 |
| 100 | youtube-nocookie.com | com | 9.23 | 113,699 |
Ranked by OpenPageRank, our 0 to 10 authority score derived from Common Crawl. Want this data programmatically? See the API or check a few domains free.